Practical Flight Standards
Our field lease from the City of Richland requires the club to maintain liability insurance, and our AMA insurance requires that all flyers be AMA members and certified by a instructor prior to solo flight.
Each student must demonstrate (to the instructor's satisfaction) competence in the following practical flight standards. They are necessary to assure safety to the other flyers and spectators. Hopefully, they will provide the flyer with the skills to enjoy the hobby as well (clue-- its not much fun to take your models home in a trash sack!)
| Knowledge of Club Safety Rules | Pilot will demonstrate knowledge of the Tri-City Radio Control Modelers Field Safety Rules through oral discussion. |
| Pre-Flight Inspection | Pilot will demonstrate knowledge of his/her aircraft (e.g. which way control surfaces should operate) and perform a complete inspection prior to the first flight of the day. Inspection shall determine that all components are properly secured (prop/prop nut, engine, muffler, engine mount, firewall, landing gear, wheels, fuel tank, battery, receiver, servos and servo arms, wings, pushrods and cables, control horns). Insure control surfaces are properly attached (hinges not loose). Insure that a frequency pin has been obtained and it matches the frequency listed on the transmitter. Insure that batteries on both the transmitter and receiver are properly charged (check with load meter), and the transmitter is putting out normal power. Insure control surfaces operate in the proper direction and range without binding. |
| Straight and Level Flight | Pilot will demonstrate the ability to fly aircraft in a straight line, both parallel to and perpendicular to the runway, both directions, while maintaining a constant altitude at both slow and cruise airspeeds. Pilot will correct wing dips caused by wind gusts and thermals. |
| Climbs and Descents in Straight Flight | Pilot will demonstrate the ability to fly aircraft in a straight line, both parallel to and perpendicular to the runway, both directions, while climbing and descending at constant rates. Pilot will correct wing dips caused by wind gusts and thermals, and maintain a constant longitudinal pitch attitude. |
| Standard Turns in Level Flight | Pilot will demonstrate the ability to fly aircraft in constant radius turns, both directions, while maintaining a constant altitude at both slow and cruise airspeeds. Pilot will correct wing dips caused by wind gusts and thermals, and will maintain radius in moderate winds by varying bank angle throughout the turn. |
| Standard Turns in Climbs and Descents | Pilot will demonstrate the ability to fly aircraft in constant radius turns, both directions, while climbing and descending at constant rates. Pilot will correct wing dips caused by wind gusts and thermals, maintain a constant longitudinal pitch attitude, and will maintain radius in moderate winds by varying bank angle throughout the turn. |
| Steep Turns in Level Flight | Pilot will demonstrate the ability to fly aircraft in steep, rapid turns with a bank angle greater than 60 degrees, both directions, while maintaining a constant altitude. |
| Taxi | Pilot will demonstrate the ability to taxi aircraft in a controlled and safe manner to position aircraft for takeoff and return to the pits after landing. |
| Take Offs | Pilot will demonstrate the ability to smoothly accelerate, lift off and climb aircraft to a safe cruise altitude while maintaining directional control to the runway centerline, both on the ground and in the air. |
| Approach and Landing | Pilot will demonstrate the ability to properly enter the landing pattern at an appropriate direction, altitude and airspeed, complete controlled base and final turns with a constant descent rate, then descend to a properly flared landing and rollout while maintaining directional control to the runway centerline, both in the air and on the ground. |
| Balked Landings (Go Arounds) | Pilot will demonstrate the ability and good judgment to initiate a balked landing (go around) when situations and conditions are not optimum for continuing the landing sequence. Typical situations may include improper aircraft altitude, speed or positioning (e.g. not centered on runway), hazards on the runway (people, aircraft, animals), or temporary weather conditions (gusts or dust devils that exceed the capability of the aircraft or pilot). |
| Engine-Out Approach and Landing | Pilot will demonstrate the ability to glide aircraft to a safe, on-field landing after an actual or simulated engine-out. An engine-out may be simulated by reducing the engine speed to a low idle. Pilot must adjust landing pattern entry (lengthen or shorten normal landing pattern) to arrive over the field in a position, altitude and airspeed appropriate for landing. |
| Basic Aerobatic Maneuvers | (Note: Besides being fun, the
ability to perform basic aerobatic maneuvers involves safety, in that they
are necessary in recovery from Unusual Attitudes or to prevent a midair
collision.)
Pilot will demonstrate the ability to:
Any listed aerobatic requirement is waived if the training aircraft is unable to perform the maneuver. |
| Recovery From Unusual Attitudes | Instructor will take
control of the aircraft and place it in a Unusual Attitude while the pilot
is looking away from the flight area for 15 seconds or more. Pilot will
demonstrate the ability to take over the controls, visibly locate the
aircraft, and recover to straight and level flight from all of the
listed Unusual Attitudes:
Any listed Unusual Attitude requirement is waived if the training aircraft is unable to perform the maneuver. |
| Take Off, Flight and Landings With Distractions | Pilot will demonstrate the ability taxi, takeoff, cruise, approach and land while other aircraft are being flown. |
| Good Judgment and Common Sense | Pilot will demonstrate good judgment by flying aircraft that is airworthy, has been pre-flighted and has been radio-range checked. Pilot will demonstrate understanding of weather or other conditions (e.g. affects of wind speed, direction, crosswind component) vis-a-vis the aircraft and pilot's capabilities. |
Click here for information on the Solo Demonstration Flight.
This page last updated 08/18/02 01:10