TCRCM RICHLAND ORV PARK MOWING SCHEDULE
![]()
2008 Mowing Schedule
The Tri-City Radio Control Modelers have been blessed with THE premier flying site of the northwest. It features a 500 foot long, 75 foot wide irrigated grass strip with 30+ foot grass medians & taxiways on both sides of the runway, plus 50 foot runouts on both ends. It has no trees or other obstructions for a quarter mile radius. In addition, it features 50 foot grass pits and viewing areas the entire length of the runway in a park-like family setting including picnic tables and barbeque. The down side of this fantastic site translates into 111,000 square feet to fertilize, water and mow--equivalent to 22 large (5000 sq. ft) suburban yards. THERE IS NO FREE YARD SERVICE AVAILABLE. Mowing must be performed by the members. Members are scheduled at the beginning of the season in 2 person teams for each week. See below for the mowing schedule. Mowing is to be performed on Thursdays or Fridays. To assist each team, there are two large riding lawn tractors.
| Week | Mowing Date | Slot A | Slot B |
| 2 | 4/6/2007 |   |   |
| 3 | 4/11/2008 |   |   |
| 4 | 4/18/2008 |   |   |
| 5 | 4/25/2008 |   |   |
| 6 | 5/2/2008 | Pat ONeill |   |
| 7 | 5/9/2008 |   |   |
| 8 | 5/16/2008 |   |   |
| 9 | 5/23/2008 | George Kozlik |   |
| 10 | 5/30/2008 |   |   |
| 11 | 6/6/2008 |   |   |
| 12 | 6/13/2008 |   |   |
| 13 | 6/20/2008 |   |   |
| 14 | 6/27/2008 |   |   |
| 15 | 7/4/2008 |   |   |
| 16 | 7/11/2008 |   |   |
| 17 | 7/18/2008 |   |   |
| 18 | 7/25/2008 |   |   |
| 19 | 8/1/2008 |   |   |
| 20 | 8/8/2008 |   |   |
| 21 | 8/15/2008 |   |   |
| 22 | 8/22/2008 |   |   |
| 23 | 8/29/2008 |   |   |
| 24 | 9/5/2008 |   |   |
| 25 | 9/12/2008 |   |   |
| 26 | 9/18/2008 |   |   |
| 27 | 9/26/2008 |   |   |
| 28 | END OF SEASON 2008  | Thanks All That Participated  | |
This page last updated 04/08/08